Housing
Checklist for Inclusive Design
Last Updated:
Checklist for Inclusive Design
|
|||||
|
|
|
|
||
Can the controls be reached without bending or stretching? |
|||||
| Are the controls of a size to be gripped easily? | |||||
| Is the surface non-slippery? | |||||
| Are the controls protruding or raised? | |||||
| Can the controls be operated with light finger pressure? | |||||
| Do the controls require two actions (eg pushing and twisting)? | |||||
| Are the controls well spaced? | |||||
| Are the controls of different shapes and sizes? | |||||
| Is there large clear labelling of controls? | |||||
| Are there tactual markings to identify the controls? | |||||
| Is the device stable? | |||||
| Are the accessories easy to connect and disconnect? | |||||
| Is the device easy to clean? | |||||
| Is the device easy to carry? | |||||
| Are clear instructions provided? | |||||
| Are the instructions available in alternative media (eg large print)? | |||||
Reprinted with permission. Copyright (c) 2003, Legendum LLC.

